Start free. Intelligence adds what to do next, not just what happened.
Know your numbers.
Billed monthly
Start free trialKnow what to do next.
Billed monthly
Start free trialPrices in USD. Every account starts with a 14-day Intelligence trial, the full product. No card needed. Yearly billing is two months free on both plans. ORVX does not bill per order, so growing never moves you up a tier.
Core has every figure, nothing held back. Intelligence adds what it means, what to do, and what happened last time.
| Capability | Core | Intelligence |
|---|---|---|
| FINANCIAL OPERATIONS | ||
| Revenue, COGS, gross profit | ||
| Net profit, expenses, ad spend | ||
| MER, AOV, margin | ||
| Orders, products, inventory | ||
| CUSTOMER INTELLIGENCE | ||
| Basic customer analytics | ||
| Customer LTV & profitability | ||
| Cohorts, retention, segmentation | ||
| PRODUCT & INVENTORY INTELLIGENCE | ||
| Inventory visibility | ||
| Advanced product intelligence | ||
| Inventory value & reorder | ||
| Opportunity score | ||
| DECISIONS & AI | ||
| Basic alerts | ||
| Decision engine & proactive alerts | ||
| Decision history & outcomes | ||
| AI advisor, memory & brief | ||
| PLANNING & FORECASTING | ||
| Forecasting | ||
| Scenario simulator & break-even | ||
| Pricing & discount intelligence | ||
| Cash flow intelligence | ||
| Benchmark intelligence | ||
| INTEGRATIONS | ||
| Shopify, Meta, Google | ||
| Google Analytics 4 intelligence | ||
| SUPPORT | ||
| Standard support | ||
Both plans come monthly or yearly, with two months free on yearly. See prices.